Cosmos Hub RU table
Request Method(LCD) | RU Price |
---|---|
/syncing | 5 |
/cosmos/auth/v1beta1/params | 10 |
/cosmos/bank/v1beta1/balances/{address}/{denom} | 10 |
/cosmos/bank/v1beta1/denom_owners/{denom} | 10 |
/cosmos/bank/v1beta1/denoms_metadata/{denom} | 10 |
/cosmos/bank/v1beta1/params | 10 |
/cosmos/bank/v1beta1/supply/{denom} | 10 |
/cosmos/base/tendermint/v1beta1/syncing | 10 |
/cosmos/distribution/v1beta1/delegators/{delegator_address}/rewards/{validator_address} | 10 |
/cosmos/distribution/v1beta1/delegators/{delegator_address}/validators | 10 |
/cosmos/distribution/v1beta1/delegators/{delegator_address}/withdraw_address | 10 |
/cosmos/distribution/v1beta1/params | 10 |
/cosmos/distribution/v1beta1/validators/{validator_address}/slashes | 10 |
/cosmos/gov/v1beta1/params/{params_type} | 10 |
/cosmos/gov/v1beta1/proposals/{proposal_id}/tally | 10 |
/cosmos/mint/v1beta1/annual_provisions | 10 |
/cosmos/mint/v1beta1/inflation | 10 |
/cosmos/staking/v1beta1/delegators/{delegator_addr}/redelegations | 10 |
/cosmos/staking/v1beta1/delegators/{delegator_addr}/unbonding_delegations | 10 |
/cosmos/staking/v1beta1/params | 10 |
/cosmos/staking/v1beta1/pool | 10 |
/cosmos/tx/v1beta1/txs?events=[message.sender=%27{address}%27] | 10 |
/cosmos/upgrade/v1beta1/current_plan | 10 |
/cosmos/upgrade/v1beta1/upgraded_consensus_state/{last_height} | 10 |
/cosmos/auth/v1beta1/accounts/{address} | 15 |
/cosmos/bank/v1beta1/balances/{address} | 15 |
/cosmos/distribution/v1beta1/community_pool | 15 |
/cosmos/distribution/v1beta1/validators/{validator_address}/commission | 15 |
/cosmos/evidence/v1beta1/evidence | 15 |
/cosmos/gov/v1beta1/proposals/{proposal_id}/deposits/{depositor} | 15 |
/cosmos/gov/v1beta1/proposals/{proposal_id}/votes/{voter} | 15 |
/cosmos/mint/v1beta1/params | 15 |
/cosmos/slashing/v1beta1/params | 15 |
/cosmos/slashing/v1beta1/signing_infos/{cons_address} | 15 |
/cosmos/staking/v1beta1/validators/{validator_addr}/delegations/{delegator_addr} | 15 |
/cosmos/staking/v1beta1/validators/{validator_addr}/delegations/{delegator_addr}/unbonding_delegation | 15 |
/cosmos/tx/v1beta1/txs | 15 |
/cosmos/bank/v1beta1/denoms_metadata | 20 |
/cosmos/distribution/v1beta1/delegators/{delegator_address}/rewards | 20 |
/cosmos/distribution/v1beta1/validators/{validator_address}/outstanding_rewards | 20 |
/cosmos/gov/v1beta1/proposals/{proposal_id}/deposits | 20 |
/cosmos/staking/v1beta1/delegations/{delegator_addr} | 20 |
/cosmos/tx/v1beta1/simulate | 25 |
/staking/delegators/{delegator_addr}/delegations | 25 |
/staking/delegators/{delegator_addr}/unbonding_delegations | 25 |
/cosmos/staking/v1beta1/delegators/{delegator_addr}/validators/{validator_addr} | 30 |
/cosmos/staking/v1beta1/validators/{validator_addr} | 30 |
/cosmos/upgrade/v1beta1/module_versions | 35 |
/cosmos/staking/v1beta1/delegators/{delegator_addr}/validators | 55 |
/cosmos/gov/v1beta1/proposals/{proposal_id} | 100 |
/node_info | 100 |
/cosmos/bank/v1beta1/supply | 250 |
/cosmos/base/tendermint/v1beta1/node_info | 350 |
/validatorsets/{height} | 450 |
/validatorsets/latest | 450 |
/cosmos/slashing/v1beta1/signing_infos | 500 |
/cosmos/staking/v1beta1/validators/{validator_addr}/delegations | 500 |
/cosmos/gov/v1beta1/proposals/{proposal_id}/votes | 550 |
/cosmos/base/tendermint/v1beta1/validatorsets/{height} | 600 |
/cosmos/base/tendermint/v1beta1/validatorsets/latest | 600 |
/cosmos/auth/v1beta1/accounts | 600 |
/cosmos/staking/v1beta1/validators/{validator_addr}/unbonding_delegations | 650 |
/blocks/{height} | 1100 |
/cosmos/tx/v1beta1/txs/{hash} | 1200 |
/blocks/latest | 1350 |
/cosmos/base/tendermint/v1beta1/blocks/{height} | 1380 |
/cosmos/base/tendermint/v1beta1/blocks/latest | 1535 |
/cosmos/staking/v1beta1/validators | 2100 |
/cosmos/staking/v1beta1/historical_info/{height} | 4000 |
/cosmos/gov/v1beta1/proposals | 5000 |
Request Method(RPC) | RU Price |
---|---|
/health | 5 |
/broadcast_evidence | 5 |
/num_unconfirmed_txs | 5 |
/abci_query | 10 |
/abci_info | 10 |
/check_tx | 10 |
/consensus_params | 10 |
/broadcast_tx_sync | 10 |
/broadcast_tx_async | 10 |
/broadcast_tx_commit | 15 |
/status | 25 |
/validators | 130 |
/consensus_state | 140 |
/net_info | 350 |
/blockchain | 500 |
/commit | 650 |
/unconfirmed_txs | 800 |
/tx | 1000 |
/block_search | 1500 |
/block | 1500 |
/block_by_hash | 1600 |
/dump_consensus_state | 2400 |
/tx_search | 3800 |
/block_results | 4000 |
Last updated