Supported Networks and Advanced Features
This page shows the supported features of each network respectively.
Network | Archive Mode | ERC-4337 Bundler Service | MEV Protection | Global Cast | debug_* | trace_* |
---|---|---|---|---|---|---|
Ethereum Mainnet | ✅ | ✅ | ✅ | ✅ | ✅ | |
Ethereum Beacon Chain | ||||||
Ethereum Sepolia | ✅ | ✅ | ||||
Ethereum Holesky | ✅ | |||||
Arbitrum One | ✅ | ✅ | ||||
Arbitrum Nova | ✅ | ✅ | ||||
Arbitrum Sepolia | ✅ | ✅ | ||||
OP Mainnet | ✅ | ✅ | ✅ | |||
OP Sepolia | ✅ | ✅ | ||||
Polygon Mainnet | ✅ | ✅ | ✅ | ✅ | ✅ | |
Polygon Amoy | ✅ | |||||
Polygon zkEVM Mainnet | ✅ | |||||
Polygon zkEVM Cardona | ✅ | |||||
BSC Mainnet | ✅ | ✅ | ✅ | ✅ | ✅ | |
BSC Testnet | ✅ | ✅ | ✅ | |||
Kaia Mainnet | ✅ | ✅ | ||||
Kaia kairos | ✅ | ✅ | ||||
zkSync Era Mainnet | ||||||
zkSync Era Sepolia | ||||||
Scroll Mainnet | ✅ | |||||
Scroll Sepolia | ✅ | |||||
Zetachain Athens-EVM | ✅ | |||||
Zetachain Athens | ||||||
Zetachain Mainnet-EVM | ✅ | ✅ | ||||
Zetachain Mainnet | ||||||
Base Mainnet | ✅ | ✅ | ✅ | ✅ | ||
Base Sepolia | ✅ | |||||
Linea Mainnet | ✅ | ✅ | ||||
Linea Sepolia | ✅ | |||||
Gnosis Mainnet | ✅ | |||||
Avalanche Standard EVM | ✅ | ✅ | ||||
Avalanche Testnet | ✅ | |||||
Fantom Opera | ✅ | ✅ | ✅ | |||
Cosmos Mainnet | ||||||
Cronos Mainnet | ✅ | ✅ | ||||
Oasys Mainnet | ✅ | |||||
Meter Mainnet | ✅ | |||||
Aptos Mainnet | ||||||
Viction Mainnet | ✅ | |||||
Taiko mainnnet | ✅ | ✅ | ||||
Taiko Hekla | ✅ | ✅ | ✅ | |||
Starknet Mainnet | ||||||
Blast Mainnet | ✅ | ✅ | ||||
Blast Sepolia | ✅ | ✅ | ||||
Conflux eSpace | ✅ | |||||
Merlin Mainnet | ||||||
Merlin Testnet | ||||||
SUI Mainnet | ||||||
Berachain Bartio | ✅ | |||||
Mantle Mainnet | ✅ | |||||
Near Mainnet | ||||||
Near Testnet | ||||||
Ton Mainnet | ||||||
Celo Mainnet | ✅ | |||||
Unichain Sepolia | ✅ | |||||
Metis Mainnet | ✅ |
Last updated